Save-O-Meter Total Saved: $7,470,111
Here are the most recent entries:
| my old habit | cost/week | my new habit | cost/week | saving/week |
| Getting eyelashes dyed at salon | $3 | Buying at-home kit and doing it myself | $0 | $3 |
| buying prepaRED FOOD | $9 | BRING FOOD FROM HOME | $0 | $9 |
| Buying small packets of chips in a box for playlunches | $8.00 | Buying large pckets of chips and filling freezer bags with a handfull. | $4.00 | $4 |
| Social club membership | $1.00 | Cancelling membership | $0 | $1 |
| Buying a morning coffee | $9.00 | Not buying them | $0 | $9 |
| Buying breakfast drinks | $11.50 | Making Oats & Fruit | $2.50 | $9 |
| Phone bill | $42 | Changed plan | $27 | $15 |
| Buying lunch 3 days a week | $30 | Go home for lunch | $0 | $30 |
| Car insurance | $46 | New car insurance | $13 | $33 |
| Buying monthly Metcard ticket | $37 | Buying a yearly discounted one | $32 | $5 |
| Buying coffee every day | $9 | Bringing my own | $1 | $8 |
| Home and internet separate | $53 | Bundled package | $30 | $23 |
| Mobile with Virgin | $7 | Mobile with Telstra | $3 | $4 |
| Selecting recipes | $125.00 | Creating recipes from sale items | $60.00 | $65 |
| Buying expensive face creams and foundations | $23 | Buying cheaper brands | $2 | $21 |
| Disposable nappy wipes | $9 | Cloth wipes plus water | $0 | $9 |
| Disposal nappies | $35 | Cloth nappy system plus disposals | $16 | $19 |
| Driving to work | $20 | Walking to work | $0 | $20 |
| Shopping at Woolies | $115 | Shopping at Aldi | $67 | $48 |
| Take away food | $200 | Dinner at home | $100 | $100 |
| Buying lunch 5 days per week x 3 | $185 | Making lunches | $25 | $160 |
| Cost of free range eggs | $6 | Have our own Chickens x 2 | $3 | $3 |
| Internet and Phone bill | $23.75 | DS got us free usage for a year | $0. | $23.75 |
| Paying for petrol on 2nd car | $25 | DS shares costs | $15 | $10 |
| Buying vegies | $20 | Growing own buying some | $10 | $10 |
| Internet Plan | $12 | Rang & changed plan | $9 | $3 |
| Buying from normal chemist supermarket | $2 | Buying from chemist warehouse | $.5 | $1.5 |
| House Insurance | $19 | House Insurance | $18 | $1 |
| Car Remote | $1 | Car remote | $0 | $1 |
| Op shopping | $10 | Op shopping | $3 | $7 |
| Newspapers | $5.30 | Newspapers | $0 | $5.3 |
| Husband buying lunch | $35 | Takes food himself | $15 | $20 |
| Canteen lunches | $25 | canteen lunches | $12 | $13 |
| Groceries | $280 | Groceries | $230 | $50 |
| Hairdresser for son | $11 | Hairdresser for son | $10 | $1 |
| Take away meals | $40 | Don't buy it | $20 | $20 |
| Cappuccino | $3.30 | Jarrah | $.12 | $3.18 |
| Buying full cream milk | $3.09 | Using powdered milk | $2.09 | $1 |
| Nifti | $1 | Kitchen bench spray | $0 | $1 |
| Eating Thai every Sat night | $40 | Thai every 2nd week | $0.00 | $40 |
| Shopping daily or weekly | $300 | Doing monthly-6wk shops | $165 | $135 |
| Paying for gym | $20 | Find an exercise partner | $0 | $20 |
| Buying new DVDs | $20 | Borrow or buy second hand | $5 | $15 |
| Fees on Books and Movies returned late | $2 | Returning borrowed items on time | $0 | $2 |
| Buying credit mobile/internet on phone/credit card | $13 | Getting discount from Tandy/Dick Smith | $12 | $1 |
| Using Metlink ticket for weekly travel | $50 | Using MYKI for weekly travel | $35 | $15 |
| Buying Pizza at work every week | $7 | Only buying Pizza once a month | $2 | $5 |
| Buying Razors | $5 | Using my Braun | $0 | $5 |
| Food and Drinks at Uni | $7 | Taking Food and Drinks to Uni | $0 | $7 |
| Weight Watchers Membership | $7 | Calorie King Website | $0 | $7 |
| weekly saving | $121,250 | |||
| yearly saving | $6,305,000 | |||
One-Time Savings: $1,165,111 so far
The most recent entries are:
| what I did | amount |
| $21 challenge | $100 |
| DIDNT BUY PAPER | $1 |
| Buying older car for cash | $10,000 |
| W.S.S. paid for partner's wet weather gear for new job | $100 |
| My partner bought safety boots for $50.00 on sale instead of $130.00 Rossi boots | $80 |
| Made Father's Day cards | $5 |
| Sold my cot! (SEPTEMBER) | $100 |
| Early bird swimming discount | $20 |
| Needed to buy a washing machine, asked the sales rep how much for cash. Saved $180.00 | $180 |
| More shoes from Trade Me that would have cost over $300.00 retail | $240 |
| Used points on Franklins Card | $21 |
| Free Hallmark Fathers Day card - Take5 mag | $6 |
| Free Hallmark card - SS forum | $6 |
| Redeemed Wish card from Valued Opinions | $20 |
| Coles Fuel card from Continental | $5 |
| Free Burts Bees Lip Balm for referral | $7 |
| Banditfm credit (Banditfm newsletter) | $5 |
| Buying compost bin, seedling tray and saw heavily discounted at Green Day expo | $171 |
| Buying 55L storage boxes half price at Woolworths | $32 |
| Underpants sale at DFO-10 | $86 |
Total amount saved (weekly + one-offs) : $7,470,111
To find out more about how you can save yourself a lot of money, have a look at our Wealthy Habits Planner.